plans
With our easy and affordable “pay as you grow” model, we provide all-inclusive monthly Managed Services contracts to support your entire network and your end users at an affordable monthly rate starting at $50/user.
Key Features:
* Gain visibility of your network health while managing your hardware and software inventory
* Control your IT budget with one fixed pay-as-you-grow model for monitoring and maintaining your entire IT environment
* Get access to a full range of IT experts from help desk technician to high-end server administrators
* Take advantage of a robust set of services with our full-service consulting services
* Stay worry-free that your network is taken care of without adding additional full-time resources to your staff
server package ($150/month)
All-inclusive Managed Server Package Includes:
| » | Unlimited Phone Support |
| » | Unlimited Email Support |
| » | Unlimited Remote Control Support |
| » | Unlimited On Site Support |
| » | 24/7 Network Monitoring / Alerts |
| » | Drive Space Monitoring |
| » | Service Availability Monitoring |
| » | Windows Error Monitoring / Alerts |
| » | Backup Monitoring |
| » | Microsoft Patch Management |
| » | User Account Administration |
| » | File Sharing Permission Administration |
| » | Quarterly On-Site Maintenance |
| » | Security Patch Management |
| » | Security Administration |
| » | Network policy Enforcement |
| » | Antivirus and Spyware Management |
| » | Major Database / Critical Application |
| » | MS Exchange Administration |
| » | MS Terminal Services Administration |
workstation package ($50/month)
All-inclusive Managed WS Package Includes:
| » | Unlimited Phone Support |
| » | Unlimited Email Support |
| » | Unlimited Remote Control Support |
| » | Unlimited On Site Support |
| » | 24/7 Network Monitoring / Alerts |
| » | Drive Space Monitoring |
| » | Service Availability Monitoring |
| » | Windows Error Monitoring / Alerts |
| » | Backup Monitoring |
| » | Microsoft Patch Management |
| » | Asset Management |
| » | Automated Desktop Optimization and Management |
| » | Software Deployments |
| » | Security Patch Management |
| » | Security Administration |
| » | Network policy Enforcement |
| » | Antivirus and Spyware Management |

